Gildan 5000 Size Chart
Heavy Cotton™ Adult T-Shirt — garment measurements
| Size | Body Width | Body Length |
|---|---|---|
| S | 18″ / 45.7 cm | 28″ / 71.1 cm |
| M | 20″ / 50.8 cm | 29″ / 73.7 cm |
| L | 22″ / 55.9 cm | 30″ / 76.2 cm |
| XL | 24″ / 61 cm | 31″ / 78.7 cm |
| 2XL | 26″ / 66 cm | 32″ / 81.3 cm |
| 3XL | 28″ / 71.1 cm | 33″ / 83.8 cm |
Body width: Measured across the chest approximately 1″ below the armholes while the shirt is laid flat.
Body length: Measured from the highest point of the shoulder to the bottom hem.
Measurements are approximate and may vary slightly due to manufacturing.